| World War II Scrapbook | |||||
| by Marian Whitney from The Sunbury News | |||||
|
INDEX OF NAMES |
|||||
|
Black and Red are notes made by Marian
Whitney. |
|||||
|
|
|||||
| Rammelsburg, Dick | 143 | ||||
| Rammelsburg, Harry (M/M) | Parents of Herbert and Neil Rammelsburg, 73, 86, 135, 211, 309, 332 | ||||
| Rammelsburg, Herbert | 33, 41, 50, 73*, sent home things from Munda 86, 135, 164, malaria 183, 191, 251* Discharged 7-45, 262, 272 | ||||
| Rammelsburg, Herbert (Mrs.) | Wife of Herbert Rammelsburg, 191, 251 | ||||
| Rammelsburg, Neil | 161, 191, 211, 245, 309, 2 Bronze Stars, Good Conduct Medal, Purple Heart with bronze cluster, 332 Discharged 6-46 | ||||
| Reed, N. Forest (M/M) | Parents of Waldon Reed, 164, 167 | ||||
| Reed, Waldon | 164, 166, 191 | ||||
| Reeder, Don | 37, 177 | ||||
| Reeder, William (M/M) | Parents of Donald and William Reeder jr., 37, 177 | ||||
| Reeder, Wm. | 170, hospital in France 177 | ||||
| Reisinger, Duncan H. (M/M) | Parents of David H. Reisinger, 337, 344, 345, 348 | ||||
| Reisinger, David | 337, 344, 345, 348 | ||||
| Reisinger, Hazel | 144 | ||||
| Reynolds, Gordon | 83, 135, 191, 210, 229, 257, 288, 322, 328, 337 Discharged 7-46 | ||||
| Reynolds, Grover (M/M) | Parents of Gordon Reynolds, 257, 288, 328, 337 | ||||
| Rhoads, Lawrence | Worked for Randolph Johnson: 10*, 134*, Bronze Star 228*, 289* Discharged 11-45 | ||||
| Rhoads, William H. (M/M) | Parents of Lawrence (Laurence) Rhoads, 134, 228, 289 | ||||
| Richardson, Howard A. (M/M) | Parents of Wendell Richardson, 272 | ||||
| Richardson, Laurence Mrs. | 165 | ||||
| Richardson, Wendell | English bride victim of immigration regulations 272 Discharged 10-45 | ||||
| Ridenour, Eddie Albert | 22, 133, 146, 157, 168, 187, 210, 243, 307 Discharged 1-46 | ||||
| Ridenour, Edward Mrs. | Wife of Eddie Ridenour, 157, birth to son 210, and children 307 | ||||
| Ridenour, J. B. (M/M) | Parents of Eddie Ridenour, 307 | ||||
| Riegel, Charles | 67, 124* | ||||
| Riegel, Charles (M/M) | Parents of Charles Riegel, jr., 124 | ||||
| Riegel, Marcella Temple | Wife of Charles Riegel, jr., 124 | ||||
| Rife, Clyde (M/M) | Parents of Charles Wheeler and Ellis Rife, 265, 335 | ||||
| Rife, Ellis | 247, 253, 261, 263, 268, 280, 288, 314, 333, 335, 338 Discharged 7-46 | ||||
| Rife, Ellis (Mrs.) | Wife of Ellis Rife and son, 268, 280, 288, 314, 335, 338 | ||||
| Rinehart, C. O. (M/M) | Parents of James Rinehart, 30, 87, 309, 329 | ||||
| Rinehart, Charles Edward | 243, 303, 383, 324 | ||||
| Rinehart, James | 3, 30, 73, 87*, 227, 309, 329, Discharged 5-46 | ||||
| Rinehart, Ocliff (M/M) | Parents of Charles Edward Rinehart, 243, 303, 324 | ||||
| Ritter, Carl | 294 Discharged 12-45 | ||||
| Roberts, Agnes (Mrs. Charles) | Mother of Richard and Robert Livingston, 25, 27, 173, 178, 245, 248 | ||||
| Roberts, Annette | Wife of H. C. Roberts daughter of M/M Ernest Fivaz, 220, mother of Lynne 299 | ||||
| Roberts, C. H. (M/M) | Parents of H. C. Roberts, 299 | ||||
| Roberts, Carl | 92, 227 | ||||
| Roberts, H. Charles (Mrs.) | Mother of Richard and Robert Livingston, 25, 43, 44, 173, 178 | ||||
| Roberts, Hal | 24, 91, inspecting German hospitals 220, 299 Discharged 1-46 | ||||
| Roberts, J. Frank (M/M) | Parents of J. Frank Roberts III and Mrs. Robert McKay, 30, 226, 249, 286 | ||||
| Roberts, J. Frank | 30, 37, 54, 74, 87, 114 240, 243, 286 Discharged 11-45 | ||||
| Roberts, Lynne | Daughter of H. C. Roberts, 299 | ||||
| Roberts, Mildred Walker | Wife of J. Frank Roberts III, 286 | ||||
| Roberts, Russell | 20 | ||||
| Robinson, Charles L. | l. 2, 24, 41 Discharged 1943 | ||||
| Robinson, Lula | Mother of Charles L.Robinson, 2, 25 | ||||
| Roe, Walter and Ora | Parents of Paul Noble, 189, 295 | ||||
| Rogers, Dorothy | Wife of George A. Rogers, 115, two children 292 | ||||
| Rogers, George A. | 115, 128, 161, 164, 263, 288, 292 Discharged 12-45 | ||||
| Rogers, Jette | Mother-in-Law of Paul Owens, 267 | ||||
| Rogers, Leonard (M/M) | Parents of George Rogers, 263, 288, 292 | ||||
| Roof, Donald Rogers, Leonard (M/M) | State Highway patrol: 223, 261, 285, 298, 313, 334 Discharged 6-46 | ||||
| Rof, Donald Mrs. | Wife of Donald Roof and 2 children, 334 | ||||
| Roof, Harold (M/M) | Parents of William Roof 50, 167, 240, 246, 263, 285, 288, 291, 309, 313 | ||||
| Roof, Henry (M/M) | Parents of Donald and Howard Roof, 298, 313, 334 | ||||
| Roof, Howard | 68, 73, 96, 135, 213, 235, 244, 298, 313 Discharged 2-46, 334 | ||||
| Roof, Howard (Mrs.) | Wife of Howard Roof and daughter, 96, 235, 298, 313 | ||||
| Roof, William | 50, 54, 55, 79, 85, 123, 166, 240, 246, 263, 288, 291, 309, 313 Discharged 2-46 | ||||
| Root, C. A. | Uncle of Arthur Boston, 100, 118, | ||||
| Root, Don | 261 | ||||
| Root, Henry, (M/M) | Parents of Don Root, 261 | ||||
| Root Scott (M/M) | Parents of Mrs. Edward J. Yuska, 273 | ||||
| Rose, Bill | 13, 124, 220, 264 | ||||
| Rose, Clarence (M/M) | Parents of James Rose, 131 | ||||
| Rose, Harold | 181, 196, 200, 264 | ||||
| Rose, James | 131 | ||||
| Rose, Jarvis (M/M) | Parents of Berman B. Bell, 211, 253, 323, 348 | ||||
| Rose, Leatha | 124, 164 | ||||
| Rose, McKinley (M/M) | Parents of Leatha, Harold and William L. Rose, 124, 164, 220, 264 | ||||
| Rose, Ralph | 240, 264 | ||||
| Rose, Ralph (Mrs.) | Wife of Ralph Rose, 240, 264 | ||||
| Ross, Claude (M/M) | Grandparents of Coxwain Kimball Clayton, 13, 65, 164 | ||||
| Ross, Cora Mrs. | Mother of Ernest Ross, 295 | ||||
| Ross, Ernest | 17, 38, 45, 120, 123, 161, sees Nephew Jimmy Ross in Hawaii 166, 211, 295 Discharged 12-45 | ||||
| Ross, Ernest Mrs. | Wife of Ernest and 2 children, 45, 123, 295 | ||||
| Ross, James | 166 | ||||
| Roush, Darrel | Nestles employee: 10, 294 Discharged 12-45 | ||||
| Roush, Darrel Mrs. | Wife and children of Darrel Roush, 294 | ||||
| Rupp, George William | Manager of wall paper company: 71, 210 | ||||
| Ruthig, Douglas | Nestles employee: 198, 220, 248, 261*, 298, 316, 323 | ||||
| Ruthig, Frances Williamson | Wife of Doug Ruthig, 248, 261, 298, 316 | ||||
| Ruthig, William (M/M) | Parents of Doug Ruthig, 261 | ||||
| Ryder, Andrew (M/M) | Parents of Gordon and Wendell, 5, 12, 148, 171, 210, 268, 288, 297 | ||||
| Ryder, Betty Borden | Wife of Paul Ryder, 156 | ||||
| Ryder, Gordon | 5, 12, 15, 24, 38, 52, 64, 71, 92, 148 160, 171, 210, 229, 268, 288 Discharged 1945 , 297 | ||||
| Ryder, Paul | 157 | ||||
| Ryder, Wendell | 52, 58, 59, 64, 92, 119, 127, 160, 210, 224, 263, 268, 288, 3 Bronze Stars and Combat medical Badge 297 Discharged 12-45 | ||||
| Salisbury, Glendon | 40, 183*, 304 Discharged 1-46 | ||||
| Salisbury, Ray (M/M) | Parents of Glendon Salisbury, 183, 304 | ||||
| Salser, Giles | 9*, 109, 160, 285, 292* Discharged 12-45 | ||||
| Sanders, John Lewis | 313 Discharged 2-46 | ||||
| Sanders R. L. (M/M) | Parents of John Lewis and William Sanders, 253, 313 | ||||
| Sanders, William H. | 253, Discharged after 6 years in Cavalry, re-enlisted, 313 | ||||
| Sartwell, Glenna | Mother of Ivan and Paul Sartwell, 230, 245, 279, 284 | ||||
| Sartwell, Ivan | 165, 271, Good Conduct medal, American Defense medal, American Theater Medal, European Theater Medal, African and Eastern Medal and Bronze Star 284 Discharged 11-45, 279 | ||||
| Sartwell, Paul | 196, must wear braces on feet 230, 245, 279 Discharged 10-45, 284 | ||||
| Satterfield, Peanut | 196 | ||||
| Saunders, Carroll E. | Discharged 10-1945, re-enlisted 285, 309, 318, 327, 338* | ||||
| Saunders, Edward (M/M) | Parents of Carroll E. Saunders, 285, 309, 318, 327, 338 | ||||
| Saunders, Otis Eugene Gene | Nestle's employee, 26, 62, 71*, 92, 146, 163, 234, 266, 282, 288, 310* Discharged 2-46 | ||||
| Saunders, Otis (M/M) | Parents of Eugene Saunders, 71, 234, 310 | ||||
| Saunders, Raymond | 52, 87, 107, 123, 140, 196, 234, 308 Discharged 2-46 | ||||
| Saunders, Raymond Mrs. | Wife of Raymond Saunders sister of John Davis?, 308 | ||||
| Sautter, Carolyn Cornell | Wife of Charles Sautter, 92, 174 | ||||
| Sautter, Charles | 92, 174 | ||||
| Schammel, Cpl. Raymond | 134 | ||||
| Schear, Elmer (Mrs. ) | Sister of Joe Dixon, 81 | ||||
| Schneider, Elmer | 4 | ||||
| Scholl, Jay E. | 16*, in hospital 45*, 52* Discharged 4-43 for health, 304 | ||||
| Scholl, Marvin | 45*, 104, 135*, 165, 187, 198, guarding German prisoners in France 215, 238, 245, 251, 264, 298, 304* Discharged 1-46 | ||||
| Scholl, William (M/M) | Parents of Jay E. and Marvin Scholl,16, 45, 135, 215, 264, 304 | ||||
| Scott, Dwight | shrapnel wounds in ankle 195 | ||||
| Scott, Jean Edwards | Wife of Leo Scott and mother of Peggy Scott, 310 | ||||
| Scott, Leo V. | 168, 310 Discharged 2-46 | ||||
| Scott, Peggy | Daughter of Leo Scott, 168 | ||||
| Scott, Roy (M/M) | Parents of Dwight Scott, 195 | ||||
| Searfos, Howard (M/M) | Parents of Melvin Raymond Searfos, 220 | ||||
| Searfos, Melvin Raymond | Purple Heart 220 | ||||
| Searles, Bernard | 25*, 26, 48, 53, 59, 77, 87, 95, 120, 155, 158, 186, 200, 240, 253*, 261, 265* Discharged 9-45, 276 | ||||
| Searles, Bernard Jay | Father of Bernard Searles, 240, 265 | ||||
| Searles, Charles | 80, 302, 314, 320, 324, 332, 337 | ||||
| Searles, Charles Mrs. | Mother of Charles Searles, 302, 314, 320, 324, 332, 337 | ||||
| Searles, Jay | Father of Bernard, 25 | ||||
| Sebring, Elmer (M/M) | Parents of Noel Sebring, 223, 252 | ||||
| Sebring, Noel | Farmer: 122, 123, 129, 133, 137, 163, 165, 166, 199, 201, 207, 223*, 240, 252*, in hospital with stomach ulcer 263, 285, 308* Discharged 2-46 | ||||
| Sebring, Rachel Gammill | Wife of Noel Sebring, daughter of Otis Gammill, and a little daughter, 232, 252, 263, 308 | ||||
| Secour, Catherine Bon | 122 | ||||
| Sedgwick, George | in General McArthur's honor guard for entry into Japan 259 | ||||
| Sedgwick, George (M/M) | Parents of George Sedgwick, 259 | ||||
| Sedgwick, Louise | Grandmother of George Sedgwick, 259 | ||||
| Shade, Fred (M/M) | Parents of Philip Shade and Mrs. Ed Griffith, 290 | ||||
| Shade, Phillip | 290 Discharged 11-45 | ||||
| Shannon, Albert (M/M) | Parents of Thomas Lloyd Shannon, 246 | ||||
| Shannon, Thomas Lloyd | 246 | ||||
| Sharp, Fred, (M/M) | Parebts of Robert Sharp, 323 | ||||
| Sharp, Robert | 256, 259, 312, 323 | ||||
| Shaw, Carl W. | 96, 229, 302, 323 Discharged 4-46 | ||||
| Shaw, Wendell (M/M) | Parents of Carl Shaw, 229, 302, 323 | ||||
| Sheets, Eddie | 155, 165, 217, 221, 254, 278, 339 Discharged 7-46 | ||||
| Sheets, Edward (M/M) | Parents of Eddie, 155, 221, 339 | ||||
| Sheets, Glen | 9, 11*, 178, 208, 243 | ||||
| Sheets, Homer (M/M) | Parents of Glen and William E. Sheets, 9, 11, 208, 243 | ||||
| Sheets, Wm. E. | in hospital with shoulder wound 208, hospital in Italy 210, Bronze Star , returned to action 243 | ||||
| Shepard, Ellsworth (Mrs.) | Sister of Homer Vess, Jr., 120 | ||||
| Shepard, Marlene | Daughter of Ellsworth Shepard, 120 | ||||
| Sherfy, R. F. (Capt and Mrs) | Parents of Rolland Sherfy and Elain Kern(Mrs. Edward Kern), 189, 206, 213, 238, 259, 271, 285, 286 | ||||
| Sherfy, Roland | 98, 107, 109, 125, 133, 153, 165, 177, 179, 185, 189, 196, 199, 204, 206, 210, awarded Oak Leaf Cluster 213, 234, 238, 247, 259, 271, Presidential Citation 286 Discharged 11-45 | ||||
| Sherman, Charles William | 112, 329 Discharged 5-46 | ||||
| Sherman, E. J. (M.M) | Parents of Homer Sherman, 270 | ||||
| Sherman, Gordon M. | killed 171* | ||||
| Sherman, Homer | 50, 270 Discharged 10-45 | ||||
| Sherman, Margaret | Wife of Gordon M. Sherman 171 | ||||
| Sherman, Maynard | Brother of Gordon M. Sherman, 171 | ||||
| Sherman, Melvin | 24, 62, 286 Discharged 11-45 | ||||
| Sherman, Melvin (M/M) | Parents of Melvin and Charles W. Sherman, 62 112, 286, 329 | ||||
| Sherman, Mortimer E. (M/M) | Parents of Gordon M. Sherman, 171 | ||||
| Sherman, Ronald | Brother of Gordon M. Sherman, 171 | ||||
| Sheward, Bill | 118, 178, 284, 297 Discharged 12-45 | ||||
| Sheward, Bob | 119, 153, 178, 217, 284, 297, 325 | ||||
| Sheward, David (M/M) | Parents of Bill, Bob and John Sheward, 284, 297, 325 | ||||
| Sheward, John | 102, 178, 278, 284 Discharged 11-45, 297 | ||||
| Shicks, Larry | 84, 190, 241, 282, 312*, 319*, 369 Discharged 3-46 | ||||
| Shicks, Walter (M/M) | Parents of Larry Shicks, 190, 282, 312, 319 | ||||
| Shields, Evelyn | Wife of William M. Shields, 49 | ||||
| Shields, William Jr. | 48, 62 | ||||
| Shoaf, Hugh H. (M/M) | Parents of John and Myron Shoaf, 27, 282, 291, 308, 330, 341 | ||||
| Shoaf, John | 27, 55, 59, 88, 109, 151, 155, 181, 291, 308 Discharged 2-46 | ||||
| Shoaf, Myron | 282, 316, 330, 341 | ||||
| Shoemaker, Harold | 19*, 29, 54, 57, 60, 73, 120, 189, 193, 245, 294* Discharged 12-45 | ||||
| Shoemaker, Harold (Mrs.) | Wife of Harold Shoemaker, 294 | ||||
| Shoemaker, John (M/M) | Parents of Harold, 19, 193, 294 | ||||
| Shoemaker, Paul | 165, 253 | ||||
| Short, Gordon | 6, 9, 19*, wounded 163, 246* Discharged 6-45 | ||||
| Short, Jess W. | 6, 19*, 157, wounded in July 163, Purple Heart 171, wounded 3 times 246, 252* Discharged 8-45 | ||||
| Short, John (M/M) | Parents of Gordon R. and Jesse W. Short , 9, 19, 163, 171, 246, 252 | ||||
| Showers, Denzil (M/M) | Parents of Harlan Showers, 304 | ||||
| Showers, Harlan | 163, has 2 Battle Stars 304 Discharged 1-46 | ||||
| Shultz, A. J. (M/M) | Parents of James A. Shultz, 163, 317 | ||||
| Shultz, Clarence | killed in France 164 | ||||
| Shultz, Elsie | Mother of Florence and John Shultz, 82, 91, 200, 209, 275, 324, 326 | ||||
| Shultz, Florence | 82, 91, 200, 209, cat fever 275, 324, 325, 326* Discharged 4-45 | ||||
| Shultz, James | 163, 317 Discharged 3-46 | ||||
| Shultz, John | Galena merchant: 209, 219, 220, 244, 261, 276 Discharged 10-45, 326 | ||||
| Shultz, John (Mrs.) | Wife and two children of John Shultz, 261, 276 | ||||
| Silliman, Donald | 118, 123, 128, 133, 151, 153, 175, 235, 278, 305 Discharged 1-45 | ||||
| Silliman, Donald Mrs. | Wide of Donald Silliman and daughter of M/M Morgan Chamberlin, 133, 149, 278, and son 305 | ||||
| Silveous, Charles (M/M) | Parents of Charles Daniel, Ralph and Roy Silveous, 235, 251, 292 | ||||
| Silveous, Charles Daniel | 235, 251, 292 Discharged 12-45 | ||||
| Silveous, Ralph | 251, 292 | ||||
| Silveous, Roy | 251, 292 | ||||
| Simkins, Donald 'Red' | 113, 119, 123, 126, 133, 147, 149*, 153, 220, on USS Sterett 240*, 283* Discharged 11-45, 292 | ||||
| Simkins, Donald Mrs. | Wife of Donald Simkins, 283, 292 | ||||
| Sines, Elmer | 199 | ||||
|
Skomp, A. R. (M/M) Superintendent of Sunbury Schools/M |
Parents of Jack Skomp, 331 | ||||
| Skomp, Jack | 331 Discharged 6-46 | ||||
| Smith, Arthur (M/M) | Parents of William Smith, 227, 228, 241, 318, 328, 340, 349 | ||||
| Smith, Auburn | 14*, 48,171, 187 | ||||
| Smith, Austin | 9 | ||||
| Smith, Charles (M/M) | Parents of Daniel Smith of Center Village, 247, 294 | ||||
| Smith, Charles E. (M/M) | Parents of twins Harold and Harry E., Ralph and Robert E. Smith, 30, 72, 114, 187, 213, 214, 220, 263, 272, 283, 298, 324 | ||||
| Smith, Cliff F. (M/M) | Parents of Cloice Smith 29, 71, 114, 152, 226, 281 | ||||
| Smith, Cloyce | 13, 29, 42, 52, 71, 90, 114, 142, 151, 226, 245, wears 4 Battle Stars 281 Discharged 11-45 | ||||
| Smith, Dan | see Lloyd Daniel Smith | ||||
| Smith, Finley | 5 | ||||
| Smith, Harold | 133, 162, 163, 175, 187, wounded - Purple Heart 208, 210, 214, 220, 263, 272 Discharged 10-45, 283, 324 | ||||
| Smith, Harold (Mrs. | Wife of Harold Smith, 208, 2and 3 children, 272 | ||||
| Smith, Harry | 16, 67, 72, 104, 120, 125, 187, 214, 220*, 248, 263, 283* Discharged 11-45, 324 | ||||
| Smith, Homer | 123 | ||||
| Smith, Kenneth | wears 4 stars 277 Discharged 10-45 | ||||
| Smith, Kenneth Mrs. | Wife of Kenneth Smith, 277 | ||||
| Smith, Lloyd Daniel | 28, new daughter 128, 247, 294 Discharged 12-45 | ||||
| Smith, Lloyd Daniel Mrs. | Wife of Lloyd Daniel Smith and daughter, 128, 294 | ||||
| Smith, Mary (Mrs.) | Mother of Arthur Boston, 100 | ||||
| Smith, Ralph | 30, 122, 187, wounded- Purple Heart 214, 220, 324 | ||||
| Smith Robert E. | 114, 135, 140, 183, 187, 214, 220, 248, 253, 263, 283, 298, 324 Discharged 4-46 | ||||
| Smith, Robert E. (M/M) | Parents of Harry E. Smith, 67 | ||||
| Smith, Robert F. | wounded on Luzon - Purple Heart 213, 274 Discharged 10-45 | ||||
| Smith, S. P. (M/M) | Parents of Auburn and Austin H, 9, 19, 171 | ||||
| Smith, Stanton (M/M) | Parents of Kenneth M. Smith, 277 | ||||
| Smith, Thomas | 68, 80, 83*, 100, 102, 123, 133, 146, 170, 216, 223, 246, 248, 273, 300*, 321, 333* Discharged 6-46 | ||||
| Smith, Thomas M. (M/M) | Parents of Thomas M. Smith, jr., 68, 83, 133, 217, 223, 273, 300, 321, 333 | ||||
| Smith, Wm. A. | 161, 183, 227*, 229*, 241, 266, 282, 318, 328, 340*, 349* | ||||
| Snouffer, C. C. (M/M) | Parents of Cloyce, 13, 18, 153 | ||||
| Snoufer, Cloyce | 13, 18, 59, 153 | ||||
| Snow, Harry W. (M/M) | Parents of James, 128, 191, 232, 297 | ||||
| Snow, Jim | 86, 105, 128*, 144, 147, 159, 171, 194, sees mother from plane 223, 230, 275, 278, 297* Discharged 12-45 | ||||
| Snyder, Arch (M/M) | Parents of Ralph Snyder, 294 | ||||
| Snyder, Ralph E. | 185, 294* Discharged 12-45 | ||||
| Sonanstine, Ralph | killed in the Philippines 227 | ||||
| Southworth, Billy (M/M) | Parents of Billy Brooks Southworth,42, 72, 101*, 108, 112, 189, 243, 307 | ||||
| Southworth, Billy Brooks | 42, 50, 55, 67, 25, bombing missions, War Bonds 99, spoke to Lions Club 101*, 104, signs for movie career 108, 112, 125, 144, lost in plane crash 188, 190, all bodies on plane found but Southworth's 242 | ||||
| Southworth, Carole | Sister of Billy Brooks Southworth, 188 | ||||
| Sowders, Betty Shoaf | Wife of Beverly Sowders, daughter of M/M Hugh Shoaf, 213 | ||||
| Sowders, Pvt Beverly | wounded 213 | ||||
| Sparks, Jack | worked at Nestles 4, 96 | ||||
| Spearman, Albert and Alice (M/M0 | Parents of Dwight, Lawrence and Ralph, 90, 105, 126, 208, 261, 273, 285, 300, 314, 328, 344, 347 | ||||
| Spearman, Allan "Pete" | 198, 229, 318, 331, 343 Discharged 8-46 | ||||
| Spearman, Clell | 20, 47, 90, 184, 234, 254 | ||||
| Spearman, Clell (Mrs.) | 184 | ||||
| Spearman, Clyde | 229, 248, 280, 309, 314, 318, 331, 343 | ||||
| Spearman, Dwight | 112, 113, 119, 123, 126, 133, 147, 149, 166, 183, 190, 273, 285, 295, 300, has two Battle Stars 314*, 325, 327, 328* Discharged 5-46, 344 | ||||
| Spearman, Earl | Father of Clell Spearman, 47 | ||||
| Spearman, Genevieve | 263 | ||||
| Spearman, George (M/M) | Parents of Allen and Clyde Spearman, 229, 309, 318, 331, 343 | ||||
| Spearman, Lawrence | 344, 347 | ||||
| Spearman, Ralph | 45, 63, 71, 90, 105, 119, 170, 208, 238, 261, 271, 295 Discharged 12-45, 314, 344 | ||||
| Spitzer, Cyrus Bus | 9, 72, in hospital 106, sick on meat in gift 113 | ||||
| Spitzer, Mary | Wife of Cyrus Bus Spitzer, Sister of Albert Dietrich, 106, 113 | ||||
| Sponaugle, Ronald | Brother- in Law of Marion Owen 208 | ||||
| Stanforth, Robert | 170, 217 | ||||
| Stark, Glen (M/M) | Parents of Mrs. Richard Clark, 256, 265, 293, 317, 327 | ||||
| Stark, Jerome | 72, 81, 92, 95, 90, 104, 114, 128, 161, 166, 187, 238, 256, 266, 278, 293, 317, 322, 327 Discharged 5-46 | ||||
| Stauch, Elmer (M/M) | Parents of Nelson Stauch, 174, 208, 229, 288, 330 | ||||
| Stauch, Nelson | 128, wounded 174, recovering from wounds 196, returns to active duty 208, 229, 288*, 2 Battle Stars and Distinguished Unit Badge with one cluster and a Combat Infantry Badge 330* Discharged 5-46 | ||||
| Stauch, Pearl | 162, 319 Discharged 3-46 | ||||
| Stauch, Otto (M/M) | Parents of Pearl and Willard Stauch, 162, 319 | ||||
| Stauch, Willard | 89, 162, 319 Discharged 3-46 | ||||
| Steck, Austena Mrs. | Mother of Ralph and Virgil (Charles) Steck, 324 | ||||
| Steck, Charles | 253 Discharged 11-1945, 324 | ||||
| Steck, Ralph | 324 Discharged 4-46 | ||||
| Steele, William Gerald | 117, 183, 190, 246, 283 Discharged 11-45 | ||||
| Steele, William Mrs. | Wife of William Steele, 246, and 2 children, 283 | ||||
| Stelzer, Bernard | 96, 105, 137 | ||||
| Stelzer, Frank | Sunbury Marshal, 76 | ||||
| Stelzer, John (M/M) | Parents of Bernard R. Stelzer 105, 137 | ||||
| Stemen, Charles 'Buzz' | 8, 26, 32, 45, 142, 144, 173, interviewed on radio 253, 307 Discharged 1-46, 318 | ||||
| Steman, Charles (Mrs.) | Wife of Charles Stemen and Daughter, 144, 307 | ||||
| Stemen, Charles (M/M) | Parents of Charles L., Jay and Victor Stemen and Mrs. Billy Southworth, 8, 45, 318 | ||||
| Stemen, Jay | 40, 45, 175, 240, 280, 307, 318 Discharged 3-46 | ||||
| Stemen, Jay Mrs. | Wife of Jay Steman, 175, 240, seriously ill 280 | ||||
| Stemen, Victor | 45 | ||||
| Stevens, Martha McClish | Wife of William Stevens, beauty operator in Louise' Beauty Shop, 164, 197, 226, 254, 256 | ||||
| Stevens, William | 164, leg wounded in Germany 197, 200, hospital in states 226, 229, 256 Discharged 8-45 | ||||
| Stewart, Harry (M/M) | Parents of Joseph M. Stewart, 256, 286 | ||||
| Stewart, Joe | 106, 124, awarded Philippine Liberation Ribbon, Asiatic-Pacific medal, + 3 Stars 256, Bronze Arrowhead 286 Discharged 11-45 | ||||
| Stewart, Lester E. | 168, 171, 219 | ||||
| Stewart, Marie | Mother of Lester E. Stewart, 219 | ||||
| Stimmel, John | Also brother-in-law to Elbert Borden, 36 | ||||
| Stith, Carroll | 27, 38, 45, 58*, 65, 72, 84, in VFW hospital 109, 114, 120, 156, 171, 184, 219, 244, 248, 313* Discharged 2-46 | ||||
| Stith, Finley | 3, 15*, 16, 28, 38, 48, 51, 140, 158, 166, 170, 189, 196, 210, 229, Bronze Star 242*, 272* Discharged 10-45 | ||||
| Stith, George (M/M) | Parents of Jesse and Lawrence, 120, 234, 248, 268 | ||||
| Stith, Harry (M/M) | Parents of Finley Stith, 158, 167, 170, 189, 242, 272 | ||||
| Stith, Jesse | 52*, 92, 120, 122, 268 | ||||
| Stith (M/M) | Parents of Jesse and Laurence Stith, 52, 92 | ||||
| Stith, Larue | 81, 86, 165, 173 | ||||
| Stith, Lawrence | 92, rheumatic fever 113, 120*, 234, 248, 268 | ||||
| Stith, P. W. (M/M) | Parents of Carroll Stith, 27, 58, 158, 248, 313 | ||||
| Stockwell, Clarence (M/M) | Parents of Francis Weldon Stockwell, 220, 247, 327, 334 | ||||
| Stockwell, Pearlee (M/M) | 278 | ||||
| Stockwell, Ray | 156, 166, 240, 247, 273, 288, 302*, cat fever 314, 324* Discharged 3-46 | ||||
| Stockwell, Reid (M/M) | Parents of Ray Stockwell, 156, 288, 302, 314, 324 | ||||
| Stockwell, Weldon | 175, 191, 220, 247, 278, 327, 334 Discharged 6-46 | ||||
| Stokes, Bill | 345 | ||||
| Stone, Dorothy Shultz | Wife of Leo D. Stone, 289 | ||||
| Stone, Harold (Stoney) | Sunbury Barber, 121 | ||||
| Stone, Leo D. | Bronze Star 288 Discharged 11-45 | ||||
|
Stone, Pete "Dana Pete" |
256, 259, 266, 288, 312, 343 Discharged 8-46 | ||||
| Stone, Pete, (Mrs.) | Wife of Pete Stone, Sister of Vernon Wedemeyer, 31, and two children 259, 288, 312, 343 | ||||
| Stout, Betty | Wife of George Stout, 189, 265 | ||||
| Stout, Charles B. (M/M) | Parents of George and Jack Stout, 170, 198, 265, 297 | ||||
| Stout, George | 170, 189, 199, 247, 259, 265 Discharged 9-45, 297 | ||||
| Stout, Jack | 40, 170, 175, 187, 198, 199*, 238, 253, 287* Discharged 11-45 | ||||
| Stout, Jack (Mrs.) | Wife of Jack Stout, 198, 297 | ||||
| Stover, Fred A. | 48, 142, 259, 288, 295 Discharged 12-45 | ||||
| Stover, Fred Mrs. | Wife of Fred Stover and daughter of M/M Charles Lowe, 295 | ||||
| Strawn, John | 162 | ||||
| Strider, Burton 'Burt' | 238, 264, 271, 282, 318 Discharged 5-46 | ||||
| Strosnider, W. D. (Mayor )(Dutch) | Parent of Gerald, 11, 57, 76,155, 181, 246, 271, 274 | ||||
| Strosnider, Gerald | 4, 11, 29, 32, 39, 57*, 119, 123, 142, 155, 162, 165, 181, 226, 230, 246, 271, has combat infantry badge and 5 battle stars 274* Discharged 10-45 | ||||
| Stults, Bob | 173 | ||||
| Swaney, Bob | 339, 345 | ||||
| Swickard, Lucille | Cousin of Bob Freeman (Cpl) 38 | ||||
|
|
|||||
| Return to WWII
General Index Goto WWII Date Index Goto Marian's WWII Index Return to Local History Index |
(04/01/2006 ) |
||||